| Management number | 237848090 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 237848090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As #1 Global pre-workout brand*, Our original pre-workout that started it all - C4 Original is built to take your energy, muscular endurance, and pumps to the next level. Ranging from beginners all the way up to the elite competitors, a wide range of consumers have relied on C4 pre-workout products to ignite their fitness journey. *Based on IRI market and Euromonitor International data
| Product multifunction descriptor | Explosive Energy Muscular Endurance Pump Booster |
|---|---|
| Health concern | Immune System Support |
| Product line | C4 Original |
| Serv per cont | 30 |
| Flavor | Watermelon |
| Product usage frequency | Daily |
| Primary ingredient | Caffeine |
| Brand | Cellucor |
| Dosage | Take one serving (1 scoop) of C4 Original, mixed with 6 fl. oz. of water 20-30 minutes before training. During your workout, it is recommended that you drink plenty of water or performance beverage such as Cellucor Alpha Amino to stay hydrated. Some individuals may experience a harmless tingling sensation, which is attributed to beta alanine. Use only as directed. |
| Size | 5.9 oz (168 g) |
| Serving size | 30 servings |
| Enteral medication form | Powder |
| Age group | Adult |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form