| Management number | 239430497 | Release Date | 2026/07/14 | List Price | US$17.40 | Model Number | 239430497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889440170319 |
|---|---|
| ASIN | B01NAEMZY2 |
| Color | Gravel Gray V1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic,Regular,Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Life Event | Work |
| Model Name | Regular Straight Flex Twill Cargo Pant |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Regular Straight Flex Twill Cargo Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WP595VG 34 34 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WP595VG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Workwear |
| Global Trade Identification Number | 00889440170319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form