| Management number | 247583015 | Release Date | 2026/08/16 | List Price | US$5.20 | Model Number | 247583015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882272835326 |
|---|---|
| ASIN | B00MWI17UA |
| Color | Black |
| Pattern | solid |
| Seasons | Resort |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | Southpole |
| Life Event | Everyday Casual Wear |
| Model Name | Active Basic Fleece Jogger Sweatpants, Big Boys (Age 8-18) Little Boys (Age 4-7) |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Active Basic Fleece Jogger Sweatpants, Big Boys (Age 8-18) Little Boys (Age 4-7) |
| Unit Count | 1 Count |
| Waist Size | 66 centimeters |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Southpole |
| Style Number | 9005-1570S |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Two pockets, one on each side |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9005-1570S-BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00882272835326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form